By Legal Weight | 8 – Ton | 7 – Ton | 6 – Ton | 5 – Ton | |
Single Axle | 20,000 lbs. | 16,000 lbs. | 14,000 lbs. | 12,000 lbs. | 10,000 lbs. |
Tandem Axle | 34,000 lbs. | 32,000 lbs. | 28,000 lbs. | 24,000 lbs. | 20,000 lbs. |
3 Axle Group or more per Axle | 17,000 lbs. | 14,000 lbs. | 12,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Max. Axle Group | 48,000 lbs. – not to exceed this gross weight on divisibleloads | 42,000 lbs. – not to exceed this gross weight on divisibleloads | 36,000 lbs. – not to exceed this gross weight on divisibleloads | 30,000 lbs. – not to exceed this gross weight on divisibleloads | 30,000 lbs. – not to exceed this gross weight on divisibleloads |
Gross Weight | 105,500 lbs. | 105,500 lbs. | 105,500 lbs. | 80,000 lbs. | 80,000 lbs. |
https://www.dot.nd.gov/roadreport/loadlimit/spring-load-restrictions-chart.asp
NOTICE FOR BID
Posted on 03-02-2021
COVID-19 Vaccinations Update
Posted on 02-25-2021
Job Openings
Posted on 02-24-2021
County Commission Meeting
03-02-2021
County Commission Meeting
03-16-2021
LaMoure County Water Board Special Meeting
03-26-2021
Courthouse Closed (Good Friday)
04-02-2021
Looking for County Commission Minutes? If so, simply click the "View Commission Minutes" button below.
Make a secure payment to LaMoure County utilizing the Official Payments System. For more information and instructions, go to the County Treasurer page.
Copyright © 2013-2021 LaMoure County & it's licensors.